filter_vintageMadhuri Panel Chartfilter_vintage
Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 27/09/20 | 7 8 8 |
30 | 4 7 9 | 2 6 8 |
60 | 5 7 8 | 1 1 2 |
42 | 3 4 5 | 6 7 9 |
22 | 1 4 7 | 2 5 7 |
42 | 1 1 0 | 1 6 8 |
51 | 1 2 8 | 2 6 9 |
79 | 4 7 8 |
28/09/20 to 04/10/20 | 5 7 9 |
14 | 1 3 0 | 1 4 8 |
37 | 2 6 9 | 3 5 6 |
47 | 2 6 9 | 2 7 9 |
80 | 4 6 0 | 1 5 6 |
26 | 3 5 8 | 6 7 8 |
11 | 2 4 5 | 2 7 7 |
69 | 2 8 9 |
05/10/20 to 11/10/20 | 1 4 5 |
02 | 1 5 6 | 5 6 8 |
94 | 3 5 6 | 3 5 9 |
76 | 7 9 0 | 4 4 7 |
56 | 1 6 9 | 3 5 6 |
40 | 4 6 0 | 3 8 0 |
18 | 1 2 5 | 7 8 9 |
43 | 6 8 9 |
12/10/20 to 18/10/20 | 1 5 7 |
30 | 4 6 0 | 2 3 6 |
17 | 1 2 4 | 4 4 9 |
79 | 3 7 9 | 5 6 8 |
99 | 1 2 6 | 2 5 6 |
36 | 1 5 0 | 1 1 5 |
73 | 6 7 0 | 2 3 6 |
18 | 5 5 8 |
19/10/20 to 25/10/20 | 8 9 9 |
63 | 2 4 7 | 6 9 0 |
59 | 2 3 4 | 3 8 0 |
11 | 2 3 6 | 1 4 5 |
09 | 2 8 9 | 3 5 9 |
78 | 5 6 7 | 2 3 3 |
80 | 1 3 6 | 1 3 8 |
28 | 4 6 8 |
26/10/20 to 01/11/20 | 1 1 3 |
51 | 2 4 5 | 1 5 6 |
23 | 6 7 0 | 3 5 9 |
71 | 2 4 5 | 2 4 7 |
31 | 5 7 9 | 1 3 5 |
99 | 1 2 6 | 3 4 5 |
20 | 4 7 9 | 2 5 9 |
60 | 2 3 5 |
02/11/20 to 08/11/20 | 1 6 7 |
44 | 3 3 8 | 5 6 8 |
91 | 2 4 5 | 3 6 9 |
87 | 2 6 9 | 1 3 5 |
92 | 2 3 7 | 1 3 7 |
10 | 3 7 0 | 4 6 0 |
08 | 3 5 0 | 1 1 6 |
82 | 6 8 8 |
09/11/20 to 15/11/20 | 6 7 0 |
31 | 4 8 9 | 5 7 9 |
10 | 4 7 9 | 3 4 0 |
77 | 2 6 9 | 4 9 0 |
32 | 3 4 5 | 5 5 5 |
51 | 2 4 5 | ** | ** | ||||
16/11/20 to 22/11/20 | ** | 1 2 5 |
82 | 5 8 9 | 7 8 0 |
55 | 7 9 9 | 5 6 9 |
01 | 2 3 6 | 3 5 0 |
80 | 3 7 0 | 1 8 0 |
96 | 1 1 4 | 2 8 9 |
93 | 2 3 8 | ||
23/11/20 to 29/11/20 | 1 7 9 |
73 | 4 9 0 | 2 6 7 |
50 | 2 4 4 | 5 6 9 |
09 | 3 6 0 | 1 1 2 |
42 | 3 4 5 | 1 5 7 |
32 | 5 8 9 | 1 8 0 |
92 | 6 8 8 | 1 7 0 |
85 | 1 6 8 |
30/11/20 to 06/12/20 | 2 6 9 |
71 | 2 3 6 | 5 9 0 |
48 | 5 6 7 | 3 8 9 |
08 | 2 3 3 | 3 5 8 |
66 | 1 5 0 | 3 7 9 |
95 | 2 4 9 | 6 7 9 |
26 | 3 6 7 | 4 6 7 |
78 | 5 5 8 |
07/12/20 to 13/12/20 | 2 3 6 |
19 | 2 3 4 | 2 5 6 |
33 | 5 8 0 | 5 6 7 |
84 | 1 1 2 | 7 7 8 |
20 | 5 7 8 | 3 6 9 |
88 | 1 8 9 | 3 4 8 |
51 | 2 4 5 | 3 6 7 |
62 | 6 7 9 |
14/12/20 to 20/12/20 | 1 6 0 |
79 | 5 6 8 | 2 5 9 |
69 | 6 6 7 | 5 7 9 |
15 | 6 9 0 | 1 6 7 |
46 | 1 7 8 | 1 2 6 |
99 | 3 8 8 | 2 7 8 |
75 | 6 9 0 | 4 5 9 |
84 | 3 4 7 |
21/12/20 to 27/12/20 | 1 9 0 |
05 | 6 9 0 | 3 5 9 |
78 | 1 3 4 | 6 7 8 |
10 | 5 7 8 | 2 5 0 |
77 | 3 5 9 | 3 4 9 |
69 | 1 2 6 | 1 1 2 |
47 | 8 9 0 | 1 2 6 |
91 | 5 6 0 |
28/12/20 to 03/01/21 | 1 2 5 |
89 | 4 6 9 | 4 5 6 |
50 | 3 7 0 | 3 4 5 |
23 | 1 6 6 | 4 7 7 |
80 | 2 3 5 | 7 9 0 |
60 | 3 7 0 | 5 6 8 |
96 | 1 7 8 | 6 8 9 |
38 | 2 6 0 |
04/01/21 to 10/01/21 | 1 6 7 |
40 | 1 9 0 | 3 4 9 |
65 | 3 6 6 | 5 6 0 |
13 | 5 8 0 | 5 8 0 |
35 | 1 4 0 | 1 7 0 |
89 | 4 7 8 | 1 8 0 |
92 | 3 4 5 | 5 6 9 |
09 | 2 3 4 |
11/01/21 to 17/01/21 | 5 6 7 |
88 | 8 0 0 | 3 4 7 |
42 | 3 9 0 | 2 3 0 |
57 | 3 6 8 | 4 4 9 |
71 | 2 9 0 | 2 2 5 |
91 | 1 2 8 | 1 5 8 |
45 | 6 9 0 | 1 8 0 |
92 | 6 7 9 |
18/01/21 to 24/01/21 | 1 4 6 |
16 | 3 4 9 | 3 6 9 |
81 | 6 7 8 | 2 3 9 |
40 | 2 8 0 | 4 8 8 |
08 | 1 7 0 | 2 6 9 |
71 | 4 8 9 | 4 6 7 |
76 | 2 4 0 | 7 8 0 |
55 | 3 4 8 |
25/01/21 to 31/01/21 | 3 6 0 |
96 | 1 7 8 | ** | 6 9 0 |
52 | 5 7 0 | 1 0 0 |
18 | 3 5 0 | 1 8 9 |
88 | 2 7 9 | 6 7 0 |
39 | 2 7 0 | 2 9 0 |
15 | 3 6 6 | ||
01/02/21 to 07/02/21 | 6 6 9 |
10 | 1 9 0 | 6 8 0 |
49 | 3 6 0 | 2 4 9 |
50 | 4 7 9 | 3 5 8 |
69 | 2 7 0 | 3 4 0 |
73 | 7 7 9 | 2 7 0 |
95 | 3 4 8 | 5 6 7 |
85 | 1 5 9 |
08/02/21 to 14/02/21 | 7 8 9 |
46 | 7 9 0 | 1 1 5 |
78 | 1 2 5 | 2 4 7 |
36 | 2 5 9 | 3 7 0 |
03 | 4 9 0 | 2 4 5 |
12 | 1 5 6 | 1 5 9 |
54 | 1 4 9 | 3 4 5 |
25 | 2 4 9 |
15/02/21 to 21/02/21 | 3 4 9 |
62 | 6 7 9 | 4 5 9 |
84 | 7 8 9 | 3 4 8 |
55 | 6 9 0 | 1 2 0 |
32 | 6 7 9 | 3 4 9 |
61 | 3 8 0 | 1 9 0 |
09 | 4 6 9 | 3 6 8 |
74 | 3 5 6 |
22/02/21 to 28/02/21 | 7 8 9 |
40 | 3 8 9 | 5 9 9 |
32 | 4 8 0 | 9 0 0 |
97 | 4 5 8 | 5 8 0 |
38 | 2 6 0 | 6 7 9 |
24 | 1 3 0 | 2 6 0 |
82 | 5 7 0 | 5 7 8 |
01 | 4 8 9 |
01/03/21 to 07/03/21 |