filter_vintageMain Kuber Panel Chartfilter_vintage
Date | MON | TUE | WEB | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 25/09/20 | 1 2 7 |
03 | 3 4 6 | 2 4 0 |
62 | 6 7 9 | 1 6 8 |
57 | 1 3 3 | 2 4 8 |
41 | 1 2 8 | 5 8 0 |
39 | 3 7 9 |
28/09/20 to 02/10/20 | 2 3 5 |
05 | 4 5 6 | 1 4 6 |
12 | 3 9 0 | 2 6 9 |
78 | 1 2 5 | 4 7 8 |
93 | 1 3 9 | 4 7 0 |
19 | 5 6 8 |
05/10/20 to 09/10/20 | 4 5 9 |
85 | 2 5 8 | 2 4 0 |
62 | 1 5 6 | 2 4 8 |
41 | 5 7 9 | 1 2 6 |
95 | 3 4 8 | 1 3 4 |
81 | 2 3 6 |
12/10/20 to 16/10/20 | 4 5 7 |
65 | 1 6 8 | 1 3 6 |
02 | 1 2 9 | 1 6 7 |
48 | 1 3 4 | 4 6 7 |
70 | 2 3 5 | 1 4 7 |
22 | 6 7 9 |
19/10/20 to 23/10/20 | 6 8 9 |
31 | 1 3 7 | 2 3 5 |
08 | 1 8 9 | 2 6 7 |
56 | 1 7 8 | 2 6 9 |
73 | 1 2 0 | 3 5 0 |
89 | 1 8 0 |
26/10/20 to 30/10/20 | 2 3 6 |
15 | 7 8 0 | 1 7 9 |
72 | 3 9 0 | 1 2 3 |
64 | 6 8 0 | 5 6 9 |
02 | 4 8 0 | 3 4 6 |
31 | 2 9 0 |
02/11/20 to 06/11/20 | 7 9 0 |
68 | 1 3 4 | 3 5 7 |
51 | 2 9 0 | 5 6 0 |
12 | 1 2 9 | 3 7 9 |
90 | 2 8 0 | 6 7 8 |
13 | 3 0 0 |
09/11/20 to 13/11/20 | 1 6 9 |
60 | 2 8 0 | 1 8 9 |
89 | 4 5 0 | 8 9 0 |
72 | 4 8 0 | 2 4 9 |
52 | 3 9 0 | 1 7 0 |
89 | 4 5 0 |
16/11/20 to 20/11/20 | ** | 1 4 7 |
25 | 6 9 0 | 3 8 9 |
08 | 1 7 0 | 1 7 9 |
78 | 3 5 0 | 5 0 0 |
59 | 1 8 0 | ||
23/11/20 to 27/11/20 | 2 2 9 |
36 | 2 4 0 | 3 8 9 |
02 | 5 7 0 | 1 5 9 |
54 | 6 8 0 | 3 5 9 |
79 | 3 6 0 | 6 7 9 |
22 | 4 8 0 |
30/11/20 to 04/12/20 | 2 4 5 |
16 | 1 5 0 | 2 5 6 |
37 | 8 9 0 | 1 2 7 |
04 | 5 9 0 | 1 4 6 |
15 | 7 8 0 | 5 7 0 |
29 | 2 7 0 |
07/12/20 to 11/12/20 | 2 3 6 |
17 | 2 5 0 | 2 6 8 |
68 | 1 7 0 | 3 7 0 |
04 | 1 4 9 | 1 3 0 |
49 | 3 6 0 | 1 5 6 |
24 | 5 9 0 |
14/12/20 to 18/12/20 | 1 2 7 |
01 | 3 8 0 | 2 6 7 |
54 | 5 9 0 | 4 5 5 |
43 | 6 7 0 | 6 7 9 |
27 | 8 9 0 | 2 2 3 |
72 | 3 9 0 |
21/12/20 to 25/12/20 | 1 4 8 |
37 | 1 7 9 | 5 6 7 |
81 | 1 2 8 | 1 3 8 |
22 | 2 0 0 | 3 7 9 |
90 | 1 4 5 | 2 3 0 |
51 | 4 7 0 |
28/12/20 to 01/01/21 | 1 6 7 |
45 | 1 4 0 | 2 2 8 |
29 | 1 8 0 | 2 9 0 |
16 | 1 5 0 | 2 5 7 |
43 | 6 7 0 | 2 5 6 |
33 | 5 8 0 |
04/01/21 to 08/01/21 | 1 4 7 |
26 | 1 2 3 | 4 5 6 |
55 | 2 3 0 | 3 4 0 |
70 | 2 3 5 | 3 7 0 |
03 | 5 8 0 | 1 9 0 |
09 | 4 5 0 |
11/01/21 to 15/01/21 | 5 5 7 |
78 | 5 6 7 | 1 4 8 |
34 | 2 3 9 | 1 8 0 |
97 | 2 5 0 | 1 5 0 |
68 | 3 5 0 | 1 7 0 |
85 | 2 3 0 |
18/01/21 to 22/01/21 | 3 4 7 |
42 | 2 3 7 | 1 6 0 |
71 | 1 3 7 | 1 2 0 |
36 | 7 9 0 | 2 3 4 |
97 | 8 9 0 | 2 3 8 |
33 | 3 0 0 |
25/01/21 to 29/01/21 | 5 7 0 |
23 | 1 2 0 | ** | 1 5 9 |
59 | 9 0 0 | 1 2 8 |
10 | 5 6 9 | 6 7 8 |
19 | 3 6 0 | ||
01/02/21 to 05/02/21 | 1 1 8 |
03 | 2 4 7 | 1 5 8 |
48 | 3 6 9 | 3 6 8 |
71 | 1 4 6 | 1 3 5 |
92 | 2 3 7 | 1 2 9 |
22 | 1 1 0 |
08/02/21 to 12/02/21 | 2 3 5 |
07 | 8 9 0 | 2 4 5 |
18 | 3 7 8 | 2 3 9 |
43 | 6 8 9 | 1 4 0 |
56 | 4 5 7 | 2 2 4 |
83 | 2 4 7 |
15/02/21 to 19/02/21 | 8 8 0 |
69 | 4 7 8 | 4 9 0 |
37 | 4 5 8 | 4 6 0 |
02 | 1 1 0 | 1 7 9 |
74 | 3 5 6 | 1 3 0 |
47 | 1 6 0 |
22/02/21 to 26/02/21 | 1 2 9 |
24 | 6 8 0 | 1 2 7 |
07 | 4 5 8 | 1 1 0 |
24 | 1 6 7 | 1 6 8 |
58 | 3 5 0 | 1 4 9 |
46 | 3 5 8 |
01/03/21 to 05/03/21 |